| Friday, 3rd April 2026 | ||
|---|---|---|
| Easter Break | ||
| Saturday, 4th April 2026 | ||
| Easter Break | ||
| Sunday, 5th April 2026 | ||
| Easter Break | ||
| Monday, 6th April 2026 | ||
| Easter Break | ||
| Tuesday, 7th April 2026 | ||
| Easter Break | ||
| Wednesday, 8th April 2026 | ||
| Easter Break | ||
| Thursday, 9th April 2026 | ||
| Easter Break | ||
| Friday, 10th April 2026 | ||
| Easter Break | ||
| Monday, 13th April 2026 | ||
| Transfer Class 3.00pm - 4.10pm (Primary 7) | ||
| Tuesday, 14th April 2026 | ||
| Mini's Music (Reception/P1) | ||
| Boys and Girls Football Tournament at Teconnaught GAC run by Funfit Sports (9.00am - 2.30pm) | ||
| Evo's Soccer After School Clubs (Reception - P3 from 2pm - 3pm. P4 - P7 from 3pm - 4pm) | ||
| Thursday, 16th April 2026 | ||
| PE Gerard McAnulty (Reception - Primary 7) | ||
| Mini's Music (P2/3) | ||
| Library Van (10.30am - 11.30am) | ||
| Friday, 17th April 2026 | ||
| Hurling Skills (Reception - Primary 3 & Primary 6/7) | ||
| Shared Education Trip for P4/5 (Drumadonnell Primary School) | ||
| Shared Education P2/P3 (at St Mary's Primary School Dechomet) | ||
| Monday, 20th April 2026 | ||
| Transfer Class 3.00pm - 4.10pm (Primary 7) | ||
| Tuesday, 21st April 2026 | ||
| Evo's Soccer After School Clubs (Reception - P3 from 2pm - 3pm. P4 - P7 from 3pm - 4pm) | ||
| Wednesday, 22nd April 2026 | ||
| Confirmation (Primary 7) (St Mary of the Angels at 6pm) | ||
| Thursday, 23rd April 2026 | ||
| PE Gerard McAnulty (Reception - Primary 7) | ||
| Dandelion Studio for Leavers Photographs (12midday) | ||
| Friday, 24th April 2026 | ||
| Hurling Skills (Reception - Primary 3 & Primary 6/7) | ||
| Shared Education Trip for P4/5 (Drumadonnell Primary School) | ||
| Shared Education P2/P3 (at St Mary's Primary School Dechomet) | ||
| Cycling Proficiency Primary 7 pupils (1.30pm - 2.45pm) | ||
| Monday, 27th April 2026 | ||
| Transfer Class 3.00pm - 4.10pm (Primary 7) | ||
| Tuesday, 28th April 2026 | ||
| Evo's Soccer After School Clubs (Reception - P3 from 2pm - 3pm. P4 - P7 from 3pm - 4pm) | ||
| Thursday, 30th April 2026 | ||
| PE Gerard McAnulty (Reception - Primary 7) | ||
| Friday, 1st May 2026 | ||
| Hurling Skills (Reception - Primary 7) | ||
| Love for Life (P6/7) | ||
| Cycling Proficiency Primary 7 pupils (1.30pm - 2.45pm) | ||
| Monday, 4th May 2026 | ||
| Bank Holiday | ||
| Tuesday, 5th May 2026 | ||
| School Closed | ||
| Thursday, 7th May 2026 | ||
| PE Gerard McAnulty (Reception - Primary 7) | ||
| Library Van (10.30am - 11.30am) | ||
| Friday, 8th May 2026 | ||
| Hurling Skills (Reception - Primary 7) | ||
| Cycling Proficiency Primary 7 pupils (1.30pm - 2.45pm) | ||
| Saturday, 9th May 2026 | ||
| First Holy Communion (Primary 4) (St Mary of the Angels at 10am) | ||
| Monday, 11th May 2026 | ||
| Transfer Class 3.00pm - 4.10pm (Primary 7) | ||
| Tuesday, 12th May 2026 | ||
| Mini's Music (Reception/P1) | ||
| Evo's Soccer After School Clubs (Reception - P3 from 2pm - 3pm. P4 - P7 from 3pm - 4pm) | ||
| Thursday, 14th May 2026 | ||
| PE Gerard McAnulty (Reception - Primary 7) | ||
| Mini's Music (P2/3) | ||
| Friday, 15th May 2026 | ||
| Hurling Skills (Reception - Primary 3 & Primary 6/7) | ||
| Shared Education Trip (Castlewellan Forest Park P2/3 and P4/5) | ||
| Cycling Proficiency Primary 7 pupils (1.30pm - 2.45pm) | ||
| Monday, 18th May 2026 | ||
| Transfer Class 3.00pm - 4.10pm (Primary 7) | ||
| Tuesday, 19th May 2026 | ||
| Evo's Soccer After School Clubs (Reception - P3 from 2pm - 3pm. P4 - P7 from 3pm - 4pm) | ||
| Thursday, 21st May 2026 | ||
| PE Gerard McAnulty (Reception - Primary 7) | ||
| Friday, 22nd May 2026 | ||
| Inter School Sports | ||
| Hurling Skills (Reception - Primary 7) | ||
| Monday, 25th May 2026 | ||
| Bank Holiday and Staff Training | ||
| Tuesday, 26th May 2026 | ||
| Bank Holiday and Staff Training | ||
| Wednesday, 27th May 2026 | ||
| Bank Holiday and Staff Training | ||
| Thursday, 28th May 2026 | ||
| Bank Holiday and Staff Training | ||
| Friday, 29th May 2026 | ||
| Bank Holiday and Staff Training | ||
| Monday, 1st June 2026 | ||
| Transfer Class 3.00pm - 4.10pm (Primary 7) | ||
| Tuesday, 2nd June 2026 | ||
| Evo's Soccer After School Clubs (Reception - P3 from 2pm - 3pm. P4 - P7 from 3pm - 4pm) | ||
| Thursday, 4th June 2026 | ||
| PE Gerard McAnulty (Reception - Primary 7) | ||
| Friday, 5th June 2026 | ||
| Hurling Skills (Reception - Primary 7) | ||
| Stephen McElroy/Susan Greeran Tournament | ||
| Monday, 8th June 2026 | ||
| Transfer Class 3.00pm - 4.10pm (Primary 7) | ||
| Tuesday, 9th June 2026 | ||
| Mini's Music (Reception/P1) | ||
| Evo's Soccer After School Clubs (Reception - P3 from 2pm - 3pm. P4 - P7 from 3pm - 4pm) | ||
| Thursday, 11th June 2026 | ||
| Mini's Music (P2/3) | ||
| PE Gerard McAnulty (Reception - Primary 7) | ||
| Friday, 12th June 2026 | ||
| Hurling Skills (Reception - Primary 7) | ||
| Monday, 15th June 2026 | ||
| Transfer Class 3.00pm - 4.10pm (Primary 7) | ||
| Tuesday, 16th June 2026 | ||
| Evo's Soccer After School Clubs (Reception - P3 from 2pm - 3pm. P4 - P7 from 3pm - 4pm) | ||
| Wednesday, 17th June 2026 | ||
| New Entrants Party (2.30pm) | ||
| Thursday, 18th June 2026 | ||
| PE Gerard McAnulty (Reception - Primary 7) | ||
| Library Van (10.30am - 11.30am) | ||
| Friday, 19th June 2026 | ||
| Hurling Skills (Reception - Primary 7) | ||
| Monday, 22nd June 2026 | ||
| Transfer Class 3.00pm - 4.10pm (Primary 7) | ||
| Tuesday, 23rd June 2026 | ||
| Evo's Soccer After School Clubs (Reception - P3 from 2pm - 3pm. P4 - P7 from 3pm - 4pm) | ||
| Thursday, 25th June 2026 | ||
| PE Gerard McAnulty (Reception - Primary 7) | ||
| Friday, 26th June 2026 | ||
| Hurling Skills (Reception - Primary 7) | ||
| Monday, 29th June 2026 | ||
| Transfer Class 3.00pm - 4.10pm (Primary 7) | ||
| Tuesday, 30th June 2026 | ||
| School closes for Summer Holidays |